1
/
of
0
PJM Energy Supply
Foldable Solar Panel
Foldable Solar Panel
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Quantity
Couldn't load pickup availability
Four-fold monocrystalline panels that open flat, prop on integrated stands and fold back to the size of a laptop bag. Each ships with the connector set our power stations use — DC, GX16, XT60, XT90, Anderson and Cobra clips — so any panel pairs with any compatible station out of the box.
| 100 W | 200 W | 400 W | |
|---|---|---|---|
| Operating voltage | 18 V | 36 V | 36 V |
| Open-circuit voltage | 24 V | 41 V | 36 V nominal |
| Short-circuit current | 5.25 A | 7 A | 14 A |
| Folded | 50 × 40 × 1.6 cm | 59 × 58 × 1.7 cm | 57 × 107 × 6 cm |
| Unfolded | 183 × 40 × 2 cm | 220 × 58 × 2 cm | 231 × 107 × 2.2 cm |
| Weight | 3.6 kg | 6 kg | 16 kg |
Which panel fits which station
A panel works with a station only when its open-circuit voltage falls inside the station's MPPT window. Match them from this table before you order.
| Station | MPPT window | Max input | Panels that fit |
|---|---|---|---|
| 300W | 12–28 V | 40 W | 100 W |
| 600W | 12–28 V | 200 W | 100 W |
| 1200W | 11–50 V | 300 W | 100 W, 200 W |
| 2400W | 12–60 V | 600 W | 100 W, 200 W, 400 W |
| 3000W | 12–80 V | 650 W | 100 W, 200 W, 400 W |
Already have a station? Buy the panel on its own. Starting from scratch? A Solar Generator ships the matched pair together.